Claude Fable 5.2 is Anthropic's most capable generally available model, released November 9, 2026. It costs $8.00 per 1M input tokens and $40.00 per 1M output tokens with a 1M context window, 20% less than the Fable 5.1 it succeeds as the top Claude model.
Claude Fable 5.2 costs $8.00 input / $40.00 output per 1M tokens, with cache reads at $0.20 and 5-minute cache writes at $10.00. That undercuts Fable 5.1 ($10.00 / $50.00), which Anthropic now lists as a legacy model, so new work at the top of the Claude range should start on 5.2.
| Claude Fable 5.2 | |
|---|---|
| Provider | Anthropic |
| Tier | Flagship |
| Input / 1M tokens | $8.00 |
| Output / 1M tokens | $40.00 |
| Cache hit / 1M | $0.20 |
| Cache write / 1M | $10.00 |
| Context window | 1M |
| Notes | Most powerful; released Nov 9, 2026, 20% cheaper than Fable 5.1; cache write $10 (5-min) or $16 (1-hr); 128K max output; fast mode $16/$80 |
| Model | Support chatbot 10,000 conversations × (2,000 input + 400 output tokens) | Document Q&A 1,000 questions × (30,000 input + 800 output tokens) | Coding agent session 4M input tokens (90% cache hits) + 150,000 output tokens |
|---|---|---|---|
| Claude Fable 5.2 | $320 | $272 | $9.92 |
| Qwen4-Max | $48.00 | $48.60 | $1.54 |
| Grok 4.7 | $64.00 | $64.80 | $3.50 |
| Gemini 4 Carbon | $80.00 | $68.00 | $2.66 |
Standard rates per 1M tokens from data on this site. The coding-agent row assumes 90% of input is read from the prompt cache (full input price where a model has no cache rate). Cache-write fees, batch discounts and long-context surcharges listed in the notes are not included. Updated November 18, 2026.
| Model | Tier | Input / 1M | Output / 1M | Cache hit / 1M | Context | Notes |
|---|---|---|---|---|---|---|
| Claude Fable 5.2 | Flagship | $8.00 | $40.00 | $0.20 | 1M | Most powerful; released Nov 9, 2026, 20% cheaper than Fable 5.1; cache write $10 (5-min) or $16 (1-hr); 128K max output; fast mode $16/$80 |
| Claude Fable 5.1 | Flagship | $10.00 | $50.00 | $0.25 | 1M | Legacy since Fable 5.2 (Nov 9, 2026) but still available; released Sep 1, 2026, replacing Fable 5 at the same per-token price (cache reads cut 75% to $0.25) |
| Claude Opus 5 | Flagship | $5.00 | $25.00 | $0.50 | 1M | New Opus flagship (Jul 24); near-Fable 5 at half the price |
| Claude Opus 5.5 | Flagship | $4.00 | $20.00 | $0.20 | 1M | New leading Opus model (Sep 22, 2026); Fable 5.1-level performance at 20% less than Opus 5; included on Pro/Max/Team at no extra cost |
| Claude Sonnet 5.5 | Mid-tier | $2.00 | $10.00 | $0.10 | 1M | Released Sep 28, 2026, replacing Sonnet 5 at the identical $2/$10 per 1M price; Sonnet 5 is now a legacy model |
| Claude Haiku 5.5 | Budget | $0.10 | $0.50 | $0.01 | 1M | Released Oct 7, 2026; 90% cheaper than Haiku 4.5 with a 1M context window (for prompts ≤100K tokens); >100K tokens: $0.50/$2.50, cache read $0.05, cache write $0.625 |
| Claude Haiku 4.5 | Budget | $1.00 | $5.00 | $0.10 | 200K | Fast, near Sonnet 4 quality; now a legacy model, superseded by Haiku 5.5 (Oct 7, 2026) but still available |
| Model | Tier | Input / 1M | Output / 1M | Cache hit / 1M | Context | Notes |
|---|---|---|---|---|---|---|
| Qwen4-Max | Flagship | $1.50 | $4.50 | $0.075 | 1M | New Alibaba flagship (qwen4-max), cheaper than Qwen3.8-Max; international (Singapore) price; cache write $1.875 (5-min) or $3 (1-hr); native vision |
| Grok 4.7 | Flagship | $2.00 | $6.00 | $0.50 | 500K | New flagship (Sep 21, 2026); larger base model, replaces 4.6 at the same price; ≥200K tokens: $4/$12, cache $1.00 |
| Gemini 4 Carbon | Flagship | $2.00 | $10.00 | $0.10 | 1M | New frontier model for cybersecurity & long-horizon tasks, generally available Nov 10, 2026 (gemini-4-carbon); intro price thru Nov 30, 2026, then $4/$20 (cache read $0.20); implicit caching only; not on the free tier; in the app on AI Ultra |
| Gemini 4 Argon | Flagship | $2.00 | $10.00 | $0.10 | 1M | New top frontier model, generally available Oct 13, 2026 for AI Pro/Ultra subscribers and via the API (model id gemini-4-argon); long-decode generation up to 1M tokens; intro price thru Nov 30, 2026, then $4/$20 (cache read $0.20); not available on the free tier |
| Kimi K3.1 Pro | Flagship | $2.00 | $10.00 | $0.20 | 1M | Moonshot's current flagship, a further post-trained K3 at a lower price; cache write $2 (5-min TTL) or $4 (1-h TTL); Highspeed variant $4/$20 |
Anthropic bills prompt caching in two parts. A cache read costs $0.20 per 1M tokens, a small fraction of the input rate, while writing to the cache costs $10.00 per 1M tokens for the default 5-minute lifetime and $16 for a 1-hour lifetime. Use the longer lifetime only when requests that share a prompt prefix arrive more than five minutes apart. The Batch API halves the standard rates for work that doesn't need an answer right away.
Fable 5.2 supports up to 128K output tokens per request. Anthropic also sells a fast mode for Fable 5.2 at $16 per 1M input tokens and $80 per 1M output tokens, twice the standard rate, so reserve it for latency-sensitive steps rather than whole pipelines. The full 1M window is billed at the standard per-token rate.
In the Claude apps, Max ($100/mo) and Ultra ($200/mo) can spend up to 50% of their weekly usage limits on Fable models at no extra cost. On Pro ($20/mo), Fable runs on pay-as-you-go usage credits. Anthropic released Claude Mythos 5.2 the same day at the same price, but only for organisations it has verified for specific programs, so Fable 5.2 is the version most developers can buy.
$8.00 per 1M input tokens and $40.00 per 1M output tokens, with cache reads at $0.20 and 5-minute cache writes at $10.00 (1-hour writes are $16). Batch requests are billed at half price.
Yes. Fable 5.1 lists $10.00 input and $50.00 output per 1M tokens, so Fable 5.2 is 20% cheaper on both. Fable 5.1 remains available as a legacy model.
1M tokens, with up to 128K output tokens per request.
Max and Ultra include Fable models up to 50% of the weekly usage limit. On Pro, Fable is billed through pay-as-you-go usage credits.
How we choose: prices come from each vendor's official pricing page and are re-checked every week. We take no affiliate fees, so rankings aren't for sale.